Foreign Reserves Statistics for April 2025

Tonga's official foreign reserves increased by $25 million in April 2025, predominantly from higher inflows of budget support that outweighed outflows for import payments. The level of foreign reserves stood at $867.6 million at the end of April 2025, sufficient to cover 10 months of imports, and remaining above the IMF's recommended threshold of 7.5 months. In year-ended terms, however, the foreign reserves declined by $37.3 million.

OFFICIAL FOREIGN RESERVES
(millions of pa'anga)

  Level Changes *
Ration of official foreign reserves to imports (months)
  Month 12 Months

2023        
August 920.0 -25.2 48.9 11.9
September 886.1 -33.8 -9.1 11.3
October 891.2 5.1 14.2 11.4
November 892.0 0.8 25.8 11.5
December 901.7 9.7 32.8 11.7

2024        
January 894.7 -7.1 -16.4 11.6
February 891.4 -3.2 -19.7 11.5
March 868.7 -22.7 -15.0 11.4
April 904.8 36.1 44.3 11.6
May 893.0 -11.8 28.3 11.5
June 924.3 31.3 2.9 11.9
July 909.1 -15.3 -36.1 11.5
August 905.5 -3.5 -14.4 10.4
September 887.4 -18.1 1.3 10.2
October 898.2 10.8 7.0 10.3
November 892.2 -6.1 0.1 10.3
December 889.1 -3.1 -12.7 10.2

2025        
January 878.0 -11.1 -16.7 10.1
February 865.4 -12.6 -26.0 9.9
March 842.6 -22.8 -26.1 9.7
April 867.6 25.0 -37.3 10.0

Note: * May not aggregate precisely due to rounding
Source: National Reserve Bank of Tonga

Official Foreign Reserves Collection

You are here: Home FINANCIAL SYSTEM Financial Markets Foreign Reserves Statistics