Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

19 June 2025

  BUY MID SELL
Australian Dollar
0.6605 0.6475 0.6346
European Euro 0.3845 0.3643 0.3440
Fijian Dollar 0.9571 0.9371 0.9171
British Pound 0.3247 0.3114 0.2980
Japanese Yen 62.0759 60.8133 59.5507
New Zealand Dollar 0.7141 0.6983 0.6825
United States Dollar 0.4275 0.4198 0.4122
Samoan Tala 1.2642 1.1444 1.0246
Switzerland Francs 0.3562 0.3412 0.3262
Canada Dollars 0.5931 0.5738 0.5545
Sweden Kronor 4.1703 4.0418 3.9132
Singapore Dollars 0.5651 0.5424 0.5196

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 792 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate