Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

2 May 2025

  BUY MID SELL
Australian Dollar
0.6683 0.6560 0.6437
European Euro 0.3880 0.3677 0.3475
Fijian Dollar 0.9578 0.9378 0.9177
British Pound 0.3256 0.3123 0.2989
Japanese Yen 61.7941 60.5315 59.2689
New Zealand Dollar 0.7260 0.7103 0.6947
United States Dollar 0.4246 0.4170 0.4093
Samoan Tala 1.2676 1.1478 1.0280
Switzerland Francs 0.3591 0.3441 0.3291
Canada Dollars 0.5952 0.5759 0.5566
Sweden Kronor 4.1838 4.0552 3.9267
Singapore Dollars 0.5730 0.5503 0.5275

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate